额定载荷 500 - 20000 公斤
耶鲁CDMD葫芦的这类小车配合手动或是电动气动起升葫芦设备,都能够精确定位、且能在大负载的情况下轻松移动。
产品特性:
小车车轮(仅限HIGH级别)的设计可以确保在工字钢下缘14%(DIN 1025-1标准)的斜度下仍然具行灵活的滚动。同时采用经过润滑处理过的密封滚珠轴承可以确保车轮的良好运行。
可调节小车宽度以适合多种钢梁型号(例如:INP,IPE,IPB)。
可通过旋转中央环形负载棒进行调整,以确保葫芦的位置在小车的中心位置,不向左或向右偏离。
小车符合UVW标准和机械指令。
防爆型号带有防火花涂层。
带防撞块的小车。
HTG配靠不锈钢起重链条。
产品选项:
小车固定装置,保证小车空载时固定在钢梁上(停留位置例如:在船上)。
技术参数:
HTP ATEX BASIC II 3 GD c IIB T4/II 2 GD c IIA T4技术参数 | |||||||||
型号 | EAN-No.4025092* | 净重 kg | 尺寸 | 工字钢宽度b mm | 最大工字钢厚度t max mm | 最小转弯半径 m | 额定载荷拉力 daN | 重量 kg | 带锁定装置的净重 kg |
HTP ATEX 500 | *362504 | 500 | A | 50-220 | 25 | 0.9 | - | 8.0 | 14.5 |
HTP ATEX 1000 | *362535 | 1000 | A | 50-220 | 25 | 0.9 | - | 9.0 | 17.0 |
HTP ATEX 2000 | *362542 | 2000 | A | 66-220 | 25 | 1.15 | - | 16.0 | 24.0 |
HTP ATEX 500 | *362559 | 500 | B | 160-300 | 40 | 0.9 | - | 10.6 | 17.1 |
HTP ATEX 1000 | *362573 | 1000 | B | 160-300 | 40 | 0.9 | - | 12.0 | 20.0 |
HTP ATEX 2000 | *362580 | 2000 | B | 160-300 | 40 | 1.15 | - | 19.3 | 27.3 |
HTP ATEX HIGH II 2 GD c IIA T4技术参数 | |||||||||
型号 | EAN-No.4025092* | 净重 kg | 尺寸 | 工字钢宽度b mm | 最大工字钢厚度t max mm | 最小转弯半径 m | 额定载荷拉力 daN | 重量 kg | 带锁定装置的净重 kg |
HTP ATEX 500 | *573894 | 500 | A | 50-220 | 25 | 0.9 | - | 8.0 | 14.5 |
HTP ATEX 1000 | *573900 | 1000 | A | 50-220 | 25 | 0.9 | - | 9.0 | 17.0 |
HTP ATEX 2000 | *573917 | 2000 | A | 66-220 | 25 | 1.15 | - | 16.0 | 24.0 |
HTP ATEX 500 | *362764 | 500 | B | 160-300 | 40 | 0.9 | - | 10.6 | 17.1 |
HTP ATEX 1000 | *362771 | 1000 | B | 160-300 | 40 | 0.9 | - | 12.0 | 20.0 |
HTP ATEX 2000 | *362788 | 2000 | B | 160-300 | 40 | 1.15 | - | 19.3 | 27.3 |
HTG ATEX BASIC II 3 GD c IIB T4/II 2 GD c IIA T4技术参数 | |||||||||
型号 | EAN-No.4025092* | 净重 kg | 尺寸 | 工字钢宽度b mm | 最大工字钢厚度t max mm | 最小转弯半径 m | 额定载荷拉力 daN | 重量* kg | 带锁定装置的净重* kg |
HTG ATEX 500 | *362597 | 500 | A | 50-220 | 25 | 0.9 | 3 | 9.7 | 16.2 |
HTG ATEX 1000 | *362603 | 1000 | A | 50-220 | 25 | 0.9 | 6 | 11.2 | 19.2 |
HTG ATEX 2000 | *362610 | 2000 | A | 66-220 | 25 | 1.15 | 7 | 18.0 | 26.0 |
HTG ATEX 3000 | *362627 | 3000 | A | 74-220 | 25 | 1.4 | 7 | 35.4 | 44.6 |
HTG ATEX 5000 | *362634 | 5000 | A | 90-220 | 25 | 1.8 | 9 | 51.8 | 62.3 |
HTG ATEX 500 | *362641 | 500 | B | 160-300 | 40 | 0.9 | 3 | 12.6 | 19.1 |
HTG ATEX 1000 | *362658 | 1000 | B | 160-300 | 40 | 0.9 | 6 | 14.1 | 22.1 |
HTG ATEX 2000 | *362665 | 2000 | B | 160-300 | 40 | 1.15 | 7 | 21.3 | 29.3 |
HTG ATEX 3000 | *362672 | 3000 | B | 160-300 | 40 | 1.4 | 7 | 39.2 | 48.4 |
HTG ATEX 5000 | *362689 | 5000 | B | 180-300 | 40 | 1.8 | 9 | 56.0 | 66.5 |
HTG ATEX 8000 | *362719 | 8000 | B | 125-310 | 40 | 1.8 | 14 | 104.0 | - |
HTG ATEX 10000 | *362726 | 10000 | B | 125-310 | 40 | 1.8 | 14 | 104.0 | - |
HTG ATEX 15000 | *377577 | 15000 | B | 125-310 | 40 | 5.0 | 29 | 230.0 | - |
HTG ATEX 20000 | *377584 | 20000 | B | 125-310 | 40 | 5.0 | 29 | 230.0 | - |
HTGY ATEX HIGH II 2 GD c IIA T4技术参数 | |||||||||
型号 | EAN-No.4025092* | 净重 kg | 尺寸 | 工字钢宽度b mm | 最大工字钢厚度t max mm | 最小转弯半径 m | 额定载荷拉力 daN | 重量* kg | 带锁定装置的净重* kg |
HTG ATEX 500 | *573948 | 500 | A | 50-220 | 25 | 0.9 | 3 | 9.7 | 16.2 |
HTG ATEX 1000 | *573955 | 1000 | A | 50-220 | 25 | 0.9 | 6 | 11.2 | 19.2 |
HTG ATEX 2000 | *573962 | 2000 | A | 66-220 | 25 | 1.15 | 7 | 18.0 | 26.0 |
HTG ATEX 3000 | *573979 | 3000 | A | 74-220 | 25 | 1.4 | 7 | 35.4 | 44.6 |
HTG ATEX 5000 | *573986 | 5000 | A | 90-220 | 25 | 1.8 | 9 | 51.8 | 62.3 |
HTG ATEX 500 | *362825 | 500 | B | 160-300 | 40 | 0.9 | 3 | 12.6 | 19.1 |
HTG ATEX 1000 | *362795 | 1000 | B | 160-300 | 40 | 0.9 | 6 | 14.1 | 22.1 |
HTG ATEX 2000 | *362801 | 2000 | B | 160-300 | 40 | 1.15 | 7 | 21.3 | 29.3 |
HTG ATEX 3000 | *377591 | 3000 | B | 160-300 | 40 | 1.4 | 7 | 39.2 | 48.4 |
HTG ATEX 5000 | *362818 | 5000 | B | 180-300 | 40 | 1.8 | 9 | 56.0 | 66.5 |
HTG ATEX 8000 | *573702 | 8000 | B | 125-310 | 40 | 1.8 | 14 | 104.0 | - |
HTG ATEX 10000 | *573719 | 10000 | B | 125-310 | 40 | 1.8 | 14 | 104.0 | - |
HTG ATEX 15000 | *573726 | 15000 | B | 125-310 | 40 | 5.0 | 29 | 230.0 | - |
HTG ATEX 20000 | *573733 | 20000 | B | 125-310 | 40 | 5.0 | 29 | 230.0 | - |
外形尺寸:
型号 | HTP | HTP | HTP | HTP | HTP | HTP | HTP | HTP | HTP | HTP |
A, mm | 77 | 82.5 | 98.5 | 114 | 132.5 | 92 | 97.5 | 113.5 | 129 | 147.5 |
D, mm | 16 | 17 | 22 | 26 | 33 | 16 | 17 | 22 | 26 | 33 |
D1, mm | 25 | 30 | 40 | 48 | 60 | 25 | 30 | 40 | 48 | 60 |
D2, mm | 30 | 35 | 47 | 58 | 70 | 30 | 35 | 47 | 58 | 70 |
F1, mm | 46 | 46 | 46 | 46 | 45.5 | 46 | 46 | 46 | 46 | 45.5 |
H1, mm | 30.5 | 30.5 | 30.5 | 30 | 30 | 45.5 | 45.5 | 45.5 | 45 | 45 |
I(HTP ATEX), mm | 71.5 | 71.5 | 95.5 | 131 | 142.5 | 71.5 | 71.5 | 95.5 | 131 | 142.5 |
L, mm | 260 | 260 | 310 | 390 | 450 | 260 | 260 | 310 | 390 | 450 |
L1, mm | 130 | 130 | 150 | 180 | 209 | 130 | 130 | 150 | 180 | 209 |
O, mm | 60 | 60 | 80 | 112 | 125 | 60 | 60 | 80 | 112 | 125 |
P1, mm | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
P2, mm | 146 | 150 | 155 | 160 | 167.5 | 146 | 150 | 155 | 160 | 167.5 |
L3, mm | 346 | 346 | 396 | 476 | 556 | 346 | 346 | 396 | 476 | 556 |
型号 | HTG | HTG | HTG | HTG | HTG | HTG | HTG | HTG | HTG | HTG | HTG | HTG | HTG | HTG |
A, mm | 77 | 82.5 | 98.5 | 114 | 132.5 | 92 | 97.5 | 113.5 | 129 | 147.5 | 276 | 276 | 270 | 270 |
B, mm | - | - | - | - | - | - | - | - | - | - | 52 | 52 | 70 | 70 |
D, mm | 16 | 17 | 22 | 26 | 33 | 16 | 17 | 22 | 26 | 33 | 30 | 30 | 35 | 35 |
D1, mm | 25 | 30 | 40 | 48 | 60 | 25 | 30 | 40 | 48 | 60 | 80 | 80 | 110 | 110 |
D2, mm | 30 | 35 | 47 | 58 | 70 | 30 | 35 | 47 | 58 | 70 | 114 | 114 | 155 | 155 |
F(HTG ATEX), mm | 91.5 | 91.5 | 90.5 | 107.5 | 149.5 | 91.5 | 91.5 | 90.5 | 107.5 | 149.5 | 113 | 113 | 113 | 113 |
F1, mm | 46 | 46 | 46 | 46 | 45.5 | 46 | 46 | 46 | 46 | 45.5 | 77 | 77 | - | - |
H1, mm | 30.5 | 30.5 | 30.5 | 30 | 30 | 45.5 | 45.5 | 45.5 | 45 | 45 | 45 | 45 | 45 | 45 |
I(HTG ATEX), mm | 76.5 | 76.5 | 98 | 132.5 | 148.5 | 76.5 | 76.5 | 98 | 132.5 | 148.5 | 170 | 170 | 170 | 170 |
L, mm | 260 | 260 | 310 | 390 | 450 | 260 | 260 | 310 | 390 | 450 | 430 | 430 | 870 | 870 |
L1, mm | 130 | 130 | 150 | 180 | 209 | 130 | 130 | 150 | 180 | 209 | 200 | 200 | 200 | 200 |
L2, mm | - | - | - | - | - | - | - | - | - | - | - | - | 115 | 115 |
O, mm | 60 | 60 | 80 | 112 | 125 | 60 | 60 | 80 | 112 | 125 | 150 | 150 | 150 | 150 |
P(HTG ATEX), mm | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 163 | 163 | 163 | 163 |
P1, mm | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 193 | 193 | - | - |
P2, mm | 146 | 150 | 155 | 160 | 167.5 | 187 | 187 | 189.5 | 191.5 | 191.5 | - | - | - | - |
T, mm | - | - | - | - | - | - | - | - | - | - | 270 | 270 | 270 | 270 |
L3, mm | 346 | 346 | 396 | 476 | 556 | 346 | 346 | 396 | 476 | 556 | 536 | 536 | 976 | 976 |
P3, mm | 194 | 194 | 194 | 195 | 195 | 194 | 194 | 194 | 195 | 195 | - | - | - | - |